skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Score by Quarter

 Team 1 2 3 4  Total
Mtka 7-4 0 0 0 0 0
Chasks 7-2 0 0 0 0 0
SW 7-4 0 0 0 0 0
SW 7-6 0 0 0 0 0
Mtka7-7 0 0 0 0 0
SW 7-2 0 0 0 0 0
E 7-4 0 0 0 0 0
SW 6-4 0 0 0 0 0
Shako 7-2 0 0 0 0 0
SW 8-1 0 0 0 0 0
SW 8-4 0 0 0 0 0
EPBBA 6-2 0 0 0 0 0
SW 7-1 0 0 0 0 0
SW 7-7 0 0 0 0 0
SW 6-3 0 0 0 0 0
Mtka 7-2 0 0 0 0 0
SW 7-3 0 0 0 0 0
E 7-2 0 0 0 0 0
SW6-1 0 0 0 0 0
Waconia 7-1 0 0 0 0 0
SW 7-5 0 0 0 0 0
Chan7-1 0 0 0 0 0
SW 6-5 0 0 0 0 0
Mtka7-5 0 0 0 0 0
SW 8-2 0 0 0 0 0
Opponent 0 0 0 0 0
SW 6-2 0 0 0 0 0
SW 6-6 0 0 0 0 0
SW 8-3 0 0 0 0 0
Chaska 6-2 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110