Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
1-1 | 1-1 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-2 | 1-2 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-3 | 1-3 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-4 | 1-4 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-5 | 1-5 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-6 | 1-6 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-7 | 1-7 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-8 | 1-8 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-9 | 1-9 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
1-10 | 1-10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
2-1 | 2-1 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-2 | 2-2 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-3 | 2-3 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-4 | 2-4 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-5 | 2-5 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-6 | 2-6 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-7 | 2-7 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-8 | 2-8 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-9 | 2-9 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-10 | 2-10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-11 | 2-11 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-12 | 2-12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-13 | 2-13 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-14 | 2-14 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
2-15 | 2-15 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
3-13 | 3-13 | 12 | 2 | 0 | .857 | - | 14 | 12-2-0 |
3-11 | 3-11 | 12 | 3 | 0 | .800 | 0.5 | 15 | 12-3-0 |
3-12 | 3-12 | 12 | 3 | 0 | .800 | 0.5 | 15 | 12-3-0 |
3-8 | 3-8 | 9 | 4 | 0 | .692 | 2.5 | 13 | 9-4-0 |
3-3 | 3-3 | 8 | 5 | 0 | .615 | 3.5 | 13 | 8-5-0 |
3-2 | 3-2 | 8 | 6 | 0 | .571 | 4.0 | 14 | 8-6-0 |
3-6 | 3-6 | 8 | 7 | 0 | .533 | 4.5 | 15 | 8-7-0 |
3-4 | 3-4 | 6 | 8 | 0 | .429 | 6.0 | 14 | 6-8-0 |
3-5 | 3-5 | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-7-0 |
3-10 | 3-10 | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-7-0 |
3-1 | 3-1 | 2 | 10 | 0 | .167 | 9.0 | 12 | 2-10-0 |
3-7 | 3-7 | 1 | 13 | 0 | .071 | 11.0 | 14 | 1-13-0 |
3-9 | 3-9 | 0 | 13 | 0 | .000 | 11.5 | 13 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
4-7 | 4-7 | 10 | 1 | 0 | .909 | - | 11 | 10-1-0 |
4-4 | 4-4 | 9 | 2 | 0 | .818 | 1.0 | 11 | 9-2-0 |
4-1 | 4-1 | 7 | 4 | 0 | .636 | 3.0 | 11 | 7-4-0 |
4-5 | 4-5 | 7 | 5 | 0 | .583 | 3.5 | 12 | 6-5-0 |
4-6 | 4-6 | 5 | 6 | 0 | .455 | 5.0 | 11 | 5-6-0 |
4-8 | 4-8 | 4 | 7 | 0 | .364 | 6.0 | 11 | 4-7-0 |
4-3 | 4-3 | 3 | 8 | 0 | .273 | 7.0 | 11 | 3-8-0 |
4-2 | 4-2 | 0 | 11 | 0 | .000 | 10.0 | 11 | 0-11-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
5-2 | 5-2 | 13 | 1 | 0 | .929 | - | 14 | 12-1-0 |
5-4 | 5-4 | 10 | 1 | 0 | .909 | 1.5 | 11 | 10-1-0 |
5-1 | 5-1 | 7 | 4 | 0 | .636 | 4.5 | 11 | 7-4-0 |
5-7 | 5-7 | 8 | 6 | 0 | .571 | 5.0 | 14 | 7-6-0 |
5-6 | 5-6 | 6 | 7 | 0 | .462 | 6.5 | 13 | 4-7-0 |
5-3 | 5-3 | 5 | 7 | 0 | .417 | 7.0 | 12 | 5-7-0 |
5-8 | 5-8 | 1 | 10 | 0 | .091 | 10.5 | 11 | 1-10-0 |
5-5 | 5-5 | 1 | 11 | 0 | .083 | 11.0 | 12 | 1-11-0 |
Awaiting game results.