skip navigation

Team Stats

Page 1 of 22

Displaying Results 1 - 30 of 659

Score by Quarter

 Team 1 2 3 4  Total
5-2 0 0 0 0 0
6-2 0 0 0 0 0
OMGBA B8-5 0 0 0 0 0
4-5 0 0 0 0 0
7-2 0 0 0 0 0
STMA B6 Gold 0 0 0 0 0
5-4 0 0 0 0 0
STMA 0 0 0 0 0
6-5 0 0 0 0 0
4-1 0 0 0 0 0
4-4 0 0 0 0 0
7-4 0 0 0 0 0
Chaska 0 0 0 0 0
5-1 0 0 0 0 0
Elk River 0 0 0 0 0
5-3 0 0 0 0 0
Blaine 0 0 0 0 0
5-5 0 0 0 0 0
TBD 0 0 0 0 0
6-4 0 0 0 0 0
Rosemount 0 0 0 0 0
7-1 0 0 0 0 0
Alexandria 0 0 0 0 0
7-3 0 0 0 0 0
4-2 0 0 0 0 0
Opponent 0 0 0 0 0
Park Center 0 0 0 0 0
Rogers 0 0 0 0 0
4-3 0 0 0 0 0
8-1 0 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 659