skip navigation
  • SW 9-12 - 2023-2024 Regular Season

    • 9th Grade - 2023-2024 Regular Season

      Team Team GP W L T PTS/GP PTS For Against +/- Secondary Record
      H9-1 H9-1 10 10 0 0 1 10 516 314 202 10-0-0
      H9-2 H9-2 9 7 2 0 0.78 7 425 336 89 7-2-0
      W9-6 W9-6 9 7 2 0 0.78 7 393 335 58 7-2-0
      W9-3 W9-3 12 7 5 0 0.58 7 465 430 35 7-5-0
      W9-1 W9-1 10 5 5 0 0.4 4 423 425 -2 5-5-0
      E9-1 E9-1 10 5 5 0 0.5 5 411 370 41 5-5-0
      W9-4 W9-4 9 4 5 0 0.44 4 377 392 -15 4-5-0
      W9-2 W9-2 9 4 5 0 0.44 4 366 382 -16 4-5-0
      E9-2 E9-2 9 4 5 0 0.44 4 331 316 15 4-5-0
      W9-5 W9-5 9 2 7 0 0.22 2 250 391 -141 2-7-0
      M9-1 M9-1 9 1 8 0 0.11 1 320 415 -95 1-8-0
      E9-3 E9-3 9 1 8 0 0.11 1 286 457 -171 1-8-0
    • 10th Grade - 2023-2024 Regular Season

      Team Team GP W L T PTS/GP PTS For Against +/- Secondary Record
      H10-3 H10-3 9 9 0 0 1 9 523 332 191 9-0-0
      E10-3 E10-3 9 7 2 0 0.67 6 406 363 43 7-2-0
      H10-1 H10-1 9 7 2 0 0.78 7 451 323 128 7-2-0
      W10-3 W10-3 9 6 3 0 0.67 6 442 355 87 6-3-0
      E10-5 E10-5 9 5 4 0 0.56 5 397 409 -12 5-4-0
      W10-1 W10-1 9 4 5 0 0.44 4 401 395 6 4-5-0
      W10-2 W10-2 9 4 5 0 0.44 4 361 386 -25 4-5-0
      H10-2 H10-2 9 4 5 0 0.44 4 337 407 -70 4-5-0
      E10-4 E10-4 9 4 5 0 0.44 4 396 434 -38 4-5-0
      E10-1 E10-1 9 2 7 0 0.22 2 373 423 -50 2-7-0
      H10-4 H10-4 9 2 7 0 0.22 2 330 419 -89 2-7-0
      E10-2 E10-2 9 0 9 0 0 0 252 423 -171 0-9-0
    • 11th Grade - 2023-2024 Regular Season

      Team Team GP W L T PTS/GP PTS For Against +/- Secondary Record
      E11-1 E11-1 10 10 0 0 0.9 9 572 384 188 10-0-0
      E11-2 E11-2 10 8 2 0 0.8 8 604 499 105 8-2-0
      H11-1 H11-1 10 7 3 0 0.7 7 529 507 22 7-3-0
      W11-4 W11-4 10 6 4 0 0.6 6 526 555 -29 6-4-0
      W11-3 W11-3 10 5 5 0 0.5 5 490 499 -9 5-5-0
      H11-2 H11-2 10 3 7 0 0.3 3 451 491 -40 3-7-0
      W11-2 W11-2 10 3 7 0 0.3 3 468 551 -83 3-7-0
      W11-1 W11-1 10 2 8 0 0.2 2 393 505 -112 2-8-0
      W11-5 W11-5 10 1 9 0 0.1 1 479 521 -42 1-9-0
    • 12th Grade - 2023-2024 Regular Season

      Team Team GP W L T PTS/GP PTS For Against +/- Secondary Record
      E12-5 E12-5 9 8 1 0 0.89 8 560 365 195 8-1-0
      E12-3 E12-3 9 6 3 0 0.67 6 501 417 84 6-3-0
      E12-4 E12-4 9 6 3 0 0.67 6 417 321 96 6-3-0
      E12-1 E12-1 9 6 3 0 0.67 6 411 359 52 6-3-0
      W12-6 W12-6 9 6 3 0 0.67 6 339 304 35 6-3-0
      W12-1 W12-1 9 5 4 0 0.56 5 442 430 12 5-4-0
      H12-1 H12-1 9 5 4 0 0.56 5 413 367 46 5-4-0
      W12-2 W12-2 9 5 4 0 0.56 5 464 461 3 5-4-0
      W12-3 W12-3 9 5 4 0 0.56 5 416 350 66 5-4-0
      W12-4 W12-4 9 5 4 0 0.56 5 401 405 -4 5-4-0
      W12-5 W12-5 9 3 6 0 0.33 3 374 421 -47 3-6-0
      E12-6 E12-6 9 2 7 0 0.22 2 334 551 -217 2-7-0
      M12-1 M12-1 9 1 8 0 0.11 1 339 504 -165 1-8-0
      E12-2 E12-2 9 0 9 0 0 0 328 484 -156 0-9-0